4D Optical LLC
Used Equipment Sales:
Over the years we bought optical test, optical measurement, and optical manufacturing equipment as part of our optical engineering consulting business. As a result, we have an extensive inventory of high quality optical hardware and electronics. From time to time we sell used items that we are not planning to use again.
If you need pictures or pricing immediately please send us an email. We usually set prices based on comparable items for sale on eBay or other locations. If you know the value of the item please make an offer. The offer may allow us to quickly generate an invoice you can pay on-line with a minimum of hassle. Thanks!
Please contact us with any questions:
EMAIL:
TELEPHONE:
Used Item Page Links:
Digital Lightwave NIC Plus: $249
EXFO FTB-300-D2M1W1N4, with SM OTDR FTB-7200B, and MULTITEST FTB-3920 modules: $1,999
Newport Laser Diode Driver, Model 5005: $549
Tektronix TDS 3032 2-Ch 300-MHz 2.5 GS/s DPO: $849
Micro-Radian ThetaScan T100: $9,999
Used Item List:
Vendor | Model # | Item | 4D # | Qty. |
ACL Staticide | 800 | Megohmmeter Test Kit | 1288 | 1 |
Afonics Fibreoptics Ltd. | E2736 | Laser Diode | 1420 | 4 |
Ando | AQ4321D | Tunable Laser Source | 1257 | 1 |
Anritsu | MS9710B | Optical Spectrum Analyzer | 1030 | 1 |
Applied Optronics | 810-900-ETY200 | Butterfly Packaged Laser Diode | 1399 | 1 |
Applied Optronics | LCF785-62FC | Laser Diode | 1403 | 1 |
BK Precision | 1670 | DC Power Supply | 1040 | 3 |
Blue Sky Research | PS026 | CircuLaser Diode (780 nm/ 50 mW) | 1415 | 2 |
Coherent | 22-4014 | Large Rail | 1183 | 1 |
Coherent | 31-2447-000 | HeNe Laser Power Supply | 1112 | 2 |
Coherent | 31-2196-000 | HeNe Laser (with fiber attatchers) | 1125 | 2 |
Coherent | Labmaster Ultima | Optical Power Meter | 1048 | 1 |
DALSA | CA-D1-0128A-R01M | CCD Camera | 1580 | 1 |
Digital Lightwave | 2040-Nexxxx-DF | Digital Lightwave NIC Plus | 1472 | 2 |
DORC | ZX-1 Micro | Fiber Tip Interferometer | 1527 | 3 |
Eigenlight | 410-21 | Fiber Optic Power Monitor | 1417 | 1 |
Eigenlight | 410 | Fiber Optic Power Monitor | 1418 | 1 |
Eigenlight | 410-00 | Fiber Optic Power Meter | 1479 | 1 |
Epix | PIXCI Sv4 R1.0 | PCI Internal Video Frame Grabber Card | 1446 | 2 |
Epix | PIXCI Sv4 R1.0 | PCI Internal Video Frame Grabber Card | 1446 | 2 |
EXFO | IQ-203 | Optical Test System | 1286 | 1 |
EXFO | IQ-206 | Expansion Unit | 1287 | 1 |
EXFO | IQ-2400 | WDM Laser Source Module | 1555 | 1 |
EXFO | IQ-1200 | 4 Ch Power Meter Module | 1556 | 2 |
EXFO | IQ-3100 | Variable Attenuator Module | 1557 | 2 |
EXFO | IQ-9100 | Optical Switch Module | 1559 | 3 |
EXFO | FTB-300 Universal Test System | OTDR | 1549 | 1 |
Femto | LIA-MV-150-S | Lock-In Amplifier | 1084 | 4 |
Fiber Instrument Sales | F1-9772 | Heat Oven | 1182 | 1 |
Finistar | FTR-1619A-55 | 1 Gigabit CWDM GBIC with APD Receiver | 1391 | 1 |
Fitel | S175 | Fusion Splicer | 1316 | 2 |
Fitel | S199S | Fusion Splicer | 1318 | 1 |
Fugi Xerox | AMSP-0404-K | 4x4 850 nm Lasers | 1402 | 5 |
Fuji Xerox | AM-0303-K-PIG | Fiber Coupled Lasers (850nm 4x4 VCSEL) | 1378 | 6 |
Fujitsu | FLD5F6C | 1,550 nm Continuous Wave DFB Laser | 1392 | 1 |
Fujitsu | FLD5F6CX-H40 | Laser Diode | 1436 | 1 |
Gould Fiber Optics | N/A | Fiber Coupler | 1430 | 1 |
Gould Fiber Optics | 23-40355-14-04131 | 4-Way Fiber Optic Splitter | 1439 | 1 |
Honeywell | HFT2181-521 | Fiber Optic LAN Components | 1414 | 1 |
HP | 8156A | Optical Attenuator (Option 121) | 1522 | 1 |
Huck | 202 | Pneudraulic Rivet Tool | 1581 | 1 |
Icron | USB Ranger | USB Ranger | 1311 | 4 |
ILX Lightwave | LDM-4980 | Laser Diode Mount (Laser Diode Included) | 1395 | 1 |
Ire-Polus | Custom-Built | 2 Watt EDFA with 1550 nm Seed Laser | 1300 | 1 |
Ire-Polus Group | LDA-TB | Laser Driver | 1290 | 7 |
Ire-Polus Group | EAU-1M | 30 dBm Erbium Amplifier | 1291 | 2 |
Ire-Polus Group | EAU-2M | 33 dBm Erbium Amplifier | 1293 | 3 |
Ire-Polus Group | EAU-200 | 23dBm Erbium Amplifier | 1295 | 1 |
Ire-Polus Group | EAU-1PM | 30 dBm Erbium Amplifier | 1297 | 1 |
Ire-Polus Group | LDA-TB (1M) | Laser Driver | 1301 | 1 |
Ire-Polus Group | EAU-100L-1610 | Erbium Fiber Amplifier | 1302 | 1 |
Ire-Polus Group | EAD-100-L | Erbium Fiber Amplifier | 1305 | 1 |
Ire-Polus Group | EAR-360 | 26 dBm Erbium Fiber Amplifier | 1306 | 1 |
Ire-Polus Group | EAU-1LT | 30 dBm Erbium Amplifier | 1308 | 2 |
Ire-Polus Group | EAU-500 | 27 dBm Erbium Amplifier | 1568 | 1 |
Ire-Polus Group | EAU-1-TB | 30 dBm Erbium Amplifier | 1569 | 1 |
Ire-Polus Group | EAU-5-24 | 37 dBm Erbium Amplifier | 1571 | 1 |
IXIA Communications | 400 | Traffic Generator/Performance Analyzer | 1049 | 4 |
IXIA Communications | LM1000SX | LM1000SX 2-port multi-layer multimode Gigabit SX Ethernet | 1049 | 1 |
IXIA Communications | LM100TX | LM100TX 10/100 Mbps 4-port multi-layer Ethernet | 1049 | 4 |
IXIA Communications | LM1000GBIC | LM1000GBIC 2-port multi-layer Gigabit GBIC | 1049 | 3 |
IXIA Communications | LMOC12C | LMOC12C 2-port OC-3c/OC-12c packet over SONET | 1049 | 1 |
JDS Uniphase | HA9W2+20AFP1 | Optical Attenuator | 1024 | 1 |
JDS Uniphase | HA9092+24KFP1 | Optical Attenuator | 1025 | 1 |
JDS Uniphase | CIRM23D0TEB01-001 | Circulator | 1385 | 1 |
JDS Uniphase | WD1516D-TBL0AJ | Demultiplexer for 1550/1625 nm with MM fiber | 1421 | 1 |
JDS Uniphase | CIRM23D0TEB01-001 | MM Circulator | 1428 | 2 |
JDS Uniphase | WD1516D-TBL0AJ | Demultiplexer for 1550/1625 nm with MM fiber | 1432 | 4 |
JDS Uniphase | 10020416 | LiNbO3 Modulator | 1440 | 1 |
JDS Uniphase | HA9-Z073 | Optical Attenuator | 1524 | 1 |
JDS Uniphase | 1218-1 | HeNe Laser Power Supply | 1116 | 3 |
JDS Uniphase | 1144P | Laser (with fiber attatchers) | 1120 | 5 |
JDS Uniphase | 1103-2934 | Laser | 1128 | 1 |
JDS Uniphase | 1101P | Laser | 1566 | 1 |
Keyence | LB70(W) Series | Laser Displacement Sensors | 1082 | 1 |
Lasermate Group Inc. | C85-100M-C8A | Fast Ethernet Multimode Fiber Tranceiver | 1404 | 1 |
Lasermate Group Inc. | C85-155M-C8A | 155 Mbps Multimode Fiber Tranceiver | 1405 | 2 |
Lucent | D2526G37 | Wavelength-Selected Direct Modulated Isolated DFB Laser Module | 1397 | 1 |
Lucent | D2526G32 | Laser Diode | 1398 | 1 |
Lucent | D2570H900 | Laser Diode | 1400 | 1 |
Lucent | N/A | 2.5 GB Laser Driver Circuit | 1454 | 1 |
Melles Griot | 25-LHP-925-249 | HeNe Laser Power Supply | 1114 | 2 |
Melles Griot | 05-LPL-902-065 | HeNe Laser Power Supply | 1117 | 1 |
Melles Griot | 05-LLR-811 | Laser | 1121 | 1 |
Melles Griot | 25-LHP-925-249 | Laser | 1131 | 1 |
Melles Griot | 06DLD201 | Diode Laser Driver | 1525 | 1 |
Micro-Radian Instruments | T 15 | Thetascan | 1241 | 1 |
Micro-Radian Instruments | T 160 | Thetascan | 1244 | 1 |
Micro-Radian Instruments | T 100 | Thetascan | 1245 | 2 |
Micro-Radian Instruments | T40 | Thetascan Optical Head | 1248 | 5 |
Micro-Radian Instruments | TL40 | Thetascan Optical HEad | 1254 | 1 |
Micro-Radian Instruments | T100 | Thetascan Optical Head | 1250 | 2 |
Micro-Radian Instruments | T160 | Thetascan Optical Head | 1255 | 1 |
Micro-Radian Instruments | ? | Thetascan Optical Head | 1256 | 1 |
Mitutoyo | 151-237 | Micrometer | 1262 | 7 |
N/A | N/A | Multi-Mode Fiber Coupled Laser | 1452 | 1 |
N/A | N/A | Butterfly Packaged Fiber Coupled Laser | 1453 | 1 |
N/A | N/A | Newport 5030 to Thor Head Cable | 1107 | 1 |
N/A | N/A | LDD5005 to TCLDM9 | 1108 | 2 |
N/A | N/A | Newport Diode Driver to Thor TEC TCLDM9 | 1110 | 1 |
National Instruments | SCB-68 | Shielded I/O Connector Block | 1353 | 1 |
National Instruments | GPIB-USB-A | GPIB Controller | 1354 | 4 |
National Instruments | GPIB-ENET | Ethernet IEEE Controller | 1359 | 1 |
National Instruments | NI 4350 | High Precision Temperature and Voltage Meter | 1363 | 1 |
National Instruments | TC-2190 | Rack Mountable Thermocouple Accessory | 1364 | 2 |
National Instruments | BNC-2120 | Connector Accessory for E Series Devices | 1366 | 2 |
National Instruments | BNC-2110 | Shielded Connector Block Device | 1369 | 2 |
National Instruments | TBX-68 | Termination Accessory with 68 Screw Terminals | 1371 | 1 |
National Instruments | PXI-1000B | Compact PCI | 1374 | 2 |
National Instruments | PXI1002 | Compact PCI | 1445 | 1 |
National Instruments | PCI-8335 | PCI MXI-3 Interface Card (Fiber-Optic) | 1445 | 2 |
National Instruments | PCI-6221 | M Series Multifunction Data Acquisition Card | 1445 | 1 |
National Instruments | PCI-GPIB | High-Performance GPIB Interface Card for PCI | 1446 | 5 |
National Instruments | PCI-6032E | 100 kS/s, 16-Bit, 16-Analog-Input Multifunction DAQ Card | 1446 | 2 |
National Instruments | PCI-8212 | GPIB Ethernet Network Adaptor Card | 1446 | 1 |
National Instruments | PXI-8420 | 4-Port RS232 Serial Interface Card for PXI | 1446 | 2 |
National Instruments | PXI-6040E | 500 kS/s, 12-Bit, 16-Analog-Input Multifunction DAQ Card | 1445 | 1 |
National Instruments | PXI-4060 | 5½-Digit Multimeter Card | 1445 | 1 |
National Instruments | PXI-GPIB | High-Performance GPIB Controller Card | 1445 | 2 |
National Instruments | PXI-8335 | MXI-3 Interface Card | 1445 | 3 |
National Instruments | DAQCard-6024E | 200 kS/s, 12-Bit, 16 Analog Input Multifunction DAQ Card | 1445 | 2 |
National Instruments | DAQCard-AI-16XE-50 | 16 Input, 200 kS/s, 16-bit Multifunction I/O DAQ Card | 1445 | 1 |
National Instruments | DAQCard-6062E | 500 kS/s, 12-Bit, 16 Analog Input Multifunction DAQ Card | 1445 | 2 |
National Instruments | DAQCard-AI-16E-4 | 250 kS/s, 12-Bit, 16 Analog Inputs Multifunction I/O DAQ Card | 1445 | 1 |
National Instruments | PCMCIA-GPIB | GPIB Interface for PCMCIA | 1445 | 3 |
New Focus | CIR10AN32E-00 | 3 Way Beam Circulator | 1426 | 1 |
New Focus | 8892 | Motorized Flipper | 1441 | 2 |
New Focus | 901 | 15 Volt Current-Limited Power Supply | 1033 | 1 |
NewFocus | 2033 | Large Area IR Photoreceiver | 1135 | 4 |
Newport | RV240PP | Motorized Rotation Stage | 1009 | 4 |
Newport | RV160PP | Motorized Rotation Stage | 1011 | 1 |
Newport | TS-50-DCF0 P100 | Motorized Linear Rotation Stage | 1149 | 1 |
Newport | RV160HAT | Motorized Rotation Stage | 1150 | 3 |
Newport | ILS250PP | Motorized Rotation Stage | 1152 | 1 |
Newport | RV120HAT | Motorized Rotation Stage | 1154 | 1 |
Newport | MTM250CCL | Motorized Linear Rotation Stage | 1155 | 1 |
Newport | RV240HAT | Motorized Rotation Stage | 1158 | 2 |
Newport | 495ACC | Motorized Rotation Stage | 1224 | 2 |
Newport | URM80CCHL | Motorized Rotation Stage | 1226 | 1 |
Newport | URM100CC | Motorized Rotation Stage | 1227 | 1 |
Newport | SR50CC | Motorized Rotation Stage | 1228 | 3 |
Newport | CMA-12CCCL | Compact Motorized Actuator | 1229 | 5 |
Newport | CMA-25CCCL | Compact Motorized Actuator | 1234 | 2 |
Newport | CMA-25PP | Motorized Rotation Stage | 1235 | 3 |
Newport | BGM160PP | Goniometric Cradle | 1349 | 1 |
Newport | MTM250CC1 | Motorized Linear Rotation Stage | 1563 | 1 |
Newport | ILS250PP | Motorized Linear Rotation Stage | 1564 | 1 |
Newport | MSN-62-12 | 1x2 Multimode Fiber Optic Switch | 1410 | 1 |
Newport | F-CPL-M22855 | Fiber Optic Coupler | 1419 | 1 |
Newport | F-CPL-M22131 | Fiber Optic Coupler | 1422 | 1 |
Newport | F-CPL-M22135 | Fiber Optic Coupler | 1423 | 1 |
Newport | N/A | Variable Ratio Coupler | 1425 | 4 |
Newport | F-CPL-S12155 | Fiber Coupler | 1429 | 1 |
Newport | F-CPL-T15030 | Fiber Coupler | 1435 | 1 |
Newport | F-CPL-L22155-P | 1550 nm Coupler | 1546 | 2 |
Newport | F-CPL-L22151-P | 1550 nm Coupler | 1547 | 1 |
Newport | TBF-1550-1 | Tunable Bandpass Filter | 1550 | 3 |
Newport | N/A | Variable Ratio Coupler | 1553 | 1 |
Newport | 562 Series | XYZ Stage with Two SM-13 Actuators | 1216 | 6 |
Newport | 562 Series, 3 SM-13 actuators | XYZ Stage with Two Axis Tilt Platform and Two SM-13 Actuators | 1190 | 3 |
Newport | 462 Series | XZ Stage with Two SM13 actuators | 1211 | 1 |
Newport | 462 Series | XZ Stage | 1212 | 3 |
Newport | 5060 | Laser Diode Driver | 1020 | 1 |
Newport | 5005 | Laser Diode Driver | 1021 | 2 |
Newport | 5030 | Laser Diode Driver | 1022 | 1 |
Newport | 325 | Temperature Controller | 1103 | 2 |
Newport | 3040 | Temperature Controller | 1188 | 1 |
Newport | 501AN | Laser Diode Driver | 1260 | 1 |
Newport | 5030 | Laser Diode Driver | 1261 | 1 |
Newport | 744 | Laser Diode Mount (14 Pin Butterfly Package) | 1386 | 1 |
Newport | 742 | Laser Diode Mount | 1396 | 1 |
Newport | 325 | Temperature Controller | 1526 | 1 |
Newport | Series 5000 | Laser Diode Driver | 1554 | 1 |
Newport | TX3 | Fiber Coupled Beam Columnator | 1310 | 1 |
Newport | 1835-C | Multi-Function Optical Meter | 1012 | 1 |
Newport | 2835-C | Multi-Function Optical Meter | 1013 | 2 |
Newport | 1825-C | Power/Energy Meter | 1015 | 5 |
Newport | 1830-C | Optical Power Meter | 1016 | 1 |
Newport | 840 | Handheld Optical Power Meter | 1019 | 1 |
Newport | 313T-30 | Optical Detector | 1087 | 1 |
Newport | 818T-10 | Optical Detector | 1088 | 1 |
Noyes Fiber Systems | OFS 300-200C | Fiber Scope | 1072 | 10 |
Noyes Fiber Systems | OFS 300-200B | Fiber Scope | 1319 | 3 |
Ophir | Laserstar | Optical Power Meter | 1031 | 1 |
Ophir | Orion PD | Optical Power Meter | 1053 | 2 |
Ophir | Nova | Optical Power Meter | 1055 | 2 |
Ophir | PD300-IR | Optical Detector | 1080 | 2 |
Ophir | 2A-SH | Optical Detector | 1083 | 1 |
Oplink | SWFC101511111 | Fiber Coupler | 1427 | 1 |
Photon Inc. | XYGE/PWR | BeamScan Laser Beam Analzyer | 1509 | 1 |
Photonic Products | 300-0058-00 | Laser Diode Receptacle (785 nm 25mW ST) | 1393 | 1 |
Primatics | PLR225 | PLR Rotary Positioning Stage | 1160 | 4 |
Princetel | LCF785-32 | SMF Pigtail Sanyo Laser (23mW@100mA) | 1401 | 1 |
Princetel | CF785-62FC-C | Laser Diode | 1407 | 1 |
Princetel | LCF785-62FC-C | Laser Diode | 1408 | 1 |
Pulnix | TM-7CN | Camera | 1579 | 1 |
Radiant Photonics | WDM-MM-8-200 | 8 Channel Multimode MUX/DEMUX | 1442 | 1 |
SDL | FM30 | High Power Laser Amplifier | 1285 | 1 |
Sony | XC-75 | CCD Video Camera Module | 1449 | 1 |
Sony | XC-73L | CCD Video Camera Module | 1450 | 2 |
Sperry | DM-4100A | Multimeter | 1075 | 1 |
Spiricon | TC-1132 | ThinCam CCD Camera | 1534 | 5 |
Spiricon | BA-NIR | Beam Attenuator Near IR | 1178 | 2 |
Spiricon | LBA-400PC | Advanced PC Laser Beam Analyzer | 1331 | 2 |
Tektronix | TD53032 | 2 Channel Color Digital Phosphor Ocilloscope | 1045 | 2 |
ThorLabs | N/A | Fiber Coupler | 1431 | 1 |
ThorLabs | S1FC635 | 635 nm Laser Source | 1027 | 7 |
ThorLabs | TEC2000 | Temperature Controller | 1101 | 2 |
ThorLabs | LDC 500 | Laser Diode Controller | 1280 | 2 |
ThorLabs | TCLDM9-TEC LD MOUNT | Laser Diode Mount with Laser | 1567 | 2 |
ThorLabs | LPS-4224-830-FC | Pigtailed Laser Diodes with Accessories | 1387 | 1 |
ThorLabs | TEC3 | Thermal-Electric Cooler | 1411 | 2 |
ThorLabs | HL7851G | 785nm 50mW Hitachi Laser Diode | 1413 | 1 |
ThorLabs | N/A | Optical Power Meter | 1514 | 1 |
ThorLabs | LIA100 | Lock-In Amplifier | 1098 | 1 |
Topward | 6303D-10 | Dual-Tracking DC Power Supply | 1043 | 1 |
U-Conn | 601-15-22-03-P-10-15-FC/FC | Fiber Coupler | 1433 | 2 |
U-Conn | 600-.5-12-05-P-01-05-FC/APC | Fiber Coupler | 1455 | 2 |
Westover | FV-400 | Video Fiber Microscope | 1169 | 2 |
Westover | FVDW-4609 | Video Fiber Microscope | 1173 | 1 |
Wilcoxon Research | P31 | Power Unit/Amplifier | 1062 | 1 |
Zygo | 6024-0284-01 | Transmission Sphere 4''-f/15 Converger | 1334 | 1 |
Zygo | 6024-0404-01 | Transmission Sphere 4''-f/7.2 Converger | 1335 | 1 |
Zygo | 6024-0391-01 | Transmission Sphere 4''-f/0.75 Converger | 1337 | 1 |
Zygo | 6024-0322-01 | Attenuation Filter- 4'' with stand | 1338 | 1 |
Zygo | 6024-0410-01 | Transmission Sphere 4''-f/11 Converger | 1339 | 1 |
Zygo | 6024-0309-01 | Reference Flat 4''-90% | 1343 | 1 |
Zygo | 6024-0399-01 | Transmission Sphere 4''-f/3.5 | 1464 | 1 |
Zygo | 6024-0305-01 | Reference Sphere 37mm-f/0.68-40% | 1465 | 1 |
Zygo | GPI-4'' XP 512 | Interferometer | 1478 | 1 |
Copyright © 2017 4D Optical LLC. All Rights Reserved